CV3 ¦h¤Õ¦¡¨¾¹Ð®MºÞ§¨,¦h¤Õ¦¡³æ¦ÕºÞ§¨¡G

¤Ä¤l¦V¤W (¦V¥~), ¦h¤Õ¥i½Õ¾ã,  ¥i¨Ï¥Î½d³ò¸û¤j.

¼sªx¨Ï¥Î©ó¨T¨®¶Ç°Ê¶b®M, ¾ó½¦ºÞ,©Ô±ì¨¾¹Ð®M¤§ºò§ô¡A¦w¸Ë§Ö³t®e©ö¡C
¨Ï¥Î¤@¯ëªêÀY¹X´N¥i¦w¸Ë©Î¨Ï¥Î±M·~¤u¨ã CH-2140 ©Î®ð°Ê¤u¨ãCH-35P¦p¤U¹Ï

§÷½è¡G304 ©Î 316 ¤£ù׿û

§÷®Æ¤Ø¤o :  ¼e«× 9 mm, 8mm, 7mm    ;    «p«× 0.6 mm

  

304 SS Part

      Range (mm)  

   Range (inches)    304 SS Part       Range (mm)       Range (inches)   
Number

Closed-Open

Closed-Open Number    Closed-Open Closed-Open

Material:  Stainless Steel 304SS, 316SS

Band Dimension:  7 x 0.6 mm  &   9 x 0.6 mm 

CV3-30  23.6 -   30.0         0.929 - 1.181 CV3-65           56.5 -   65.0

2.225 - 2.560

CV3-32 25.6 -   32.0         1.008 - 1.260 CV3-68           59.5 -   68.0         2.343 - 2.677
CV3-35 28.6 -   35.0         1.126 - 1.378 CV3-80             71.5 - 80.0         2.815 - 3.150
CV3-37 30.6 -   37.0         1.205 - 1.457 CV3-86           77.5 -   86.0         3.051 - 3.386
CV3-40 33.6 -   40.0         1.323 - 1.575 CV3-96           88.0 -   96.0         3.465 - 3.780
CV3-45 38.6 -   45.0         1.520 - 1.772 CV3-102           94.0 - 102.0         3.701 - 4.016
CV3-50 43.6 -   50.0         1.717 - 1.969 CV3-104           95.5 - 104.0         3.760 - 4.094
CV3-56  47.5 -   56.0         1.870 - 2.205 CV3-108         100.0 - 108.0         3.937 - 4.252
CV3-62  53.5 -   62.0         2.106 - 2.441 CV3-120         112.0 - 120.0         4.409 - 4.724

¦^²£«~­¶­±

                                   

 

¦¨¦ë¤u·~ªÑ¥÷¦³­­¤½¥q
¦a§}¡G43547 ¥x¤¤¥«±ï´Ï°Ï¦V¤W¸ô¤E¬q586¸¹          
TEL¡G886-4-26392967
FAX¡G886-4-26392963
http://www.hoseclamp.com.tw
E-MAIL¡Ghose.clamp@msa.hinet.net